About Cindi Lux - Career Highlights
Career Highlights
- 1999 ALMS - Inaugural Women's Global GT Series Champion
- Four-Time SCCA NorPac T1 Class Champion (2003 - 2006)
- 12 road racing championships, more than 75 victories, over 150 podium finishes, more than 50 pole positions
- Dodge Motorsports factory supported team driver (2005 - 2007)
- Mopar factory supported driver (2008)
- SCCA World Challenge GT driver (2007 - 2008), 2-time Piloti Rookie of the Race winner
- 2003 Oregon SCCA National Driver of the Year
- 2nd woman in history to win June Sprints
- Presented with the Pro-Driver SCCA Driver of the Year Award in 1999
- Recipient of the Northwest Pat Piggot Memorial Award in 1992 for the most outstanding driver
Race Highlights
| Year | Series | Accomplishment |
| 1999 | ALMS | Inaugural Women's Global GT Series Champion (2 pole positions) |
| ALMS | Drove for G&W Motorsports Porsche 911 RSR at Petit Le Mans | |
| 2000 | ALMS | Top Five finish at Petit Le Mans in a Porsche GT3 RS, G&W Motorsports |
| ALMS | 3 podium finishes in the Women's Global GT Series; 1 pole, fastest lap (Infineon Raceway) | |
| 2001 | Drove a Ferrari 348 in Tribute to Le Mans | |
| 2002 | SCCA | 4 pole positions, 6 wins, 1 track record driving a BMW |
| 2nd Place in GTS at Portland Champ Car support race, Portland, Ore. | ||
| 2003 | SCCA T1 | NorPac Divisional Champion (3 wins, 6 2nd Place finishes; 2 race records, 1 pole |
| SCCA T1 | Top 5 finish at SCCA Valvoline Runoffs in T1 | |
| SCCA | Oregon Region SCCA National Driver of the Year Award | |
| 2004 | SCCA T1 | NorPac Divisional Champion (4 wins, 6 2nd Place finishes; 3 track records, 1 pole) |
| SCCA T1 | Winner, June Sprints at Road America | |
| 2005 | SCCA T1 | NorPac Divisional Champion (2 wins, 5 2nd Place finishes; 1 track record, 3 poles) |
| SCCA T1 | Top 5 at SCCA National Runoffs | |
| 2006 | SCCA T1 | NorPac Divisional Champion (6 wins, 4 2nd Place finishes; 4 track records, 3 poles) |
| SCCA T1 | Winner, June Sprints at Road America | |
| SCCA T1 | 2nd Place, SCCA National Runoffs | |
| 2007 | SCCA World Challenge GT | 2 Poloti Rookie of the Race (Miller Motorsports Park, Laguna Seca) |
| SCCA World Challenge GT | Best Finish: 11th (Mosport, Laguna Seca); Best Start: 10th (Road Atlanta) | |
| ALMS GT2 | First driver to compete with a Dodge Viper Competition Coupe (Mid-Ohio) | |
| 2008 | SCCA World Challenge GT | 8 races, 5 Top Ten finishes, 14th in season points |
| SCCA World Challenge GT | Career-High Start: 3rd and Finish: 5th (Miller Motorsports Park) | |
| SCCA World Challenge GT | Racing Electronics Holeshot Award, Sunoco Hard Charger Award (Detroit) | |
| Team Mopar Driver | ||
| 2009 | SCCA | Winner, Rose Cup SPO Class in World Challenge GT Car |





